Overview
| Room/combination | Size m2 | Block-Form | U-Form | Class | Rows of seats | Banquet | Room height in m | |
| A | Atrium Conference Centrum (ACC) | |||||||
| A1 | 125 | - | 60 | 105 | 75 | 3,70 | ||
| A2 | 125 | - | 60 | 105 | 75 | 3,70 | ||
| A1 + A2 | 250 | - | 60 | 150 | 210 | 180 | 3,70 | |
| Foyer ACC | 320 | Exhibition Trade fair | Stand-up reception up to 250 | 3,70 | ||||
| A3 | 65 | 20 | 20 | 32 | 55 | 40 | 3,00 | |
| A4 | 65 | 20 | 20 | 32 | 55 | 40 | 3,00 | |
| A5 | 65 | 20 | 20 | 32 | 55 | 40 | 3,00 | |
| A3+4 | 130 | - | 40 | 70 | 110 | 85 | 3,00 | |
| A4+5 | 130 | - | 40 | 70 | 110 | 85 | 3,40 | |
| A3+4+5 | 195 | - | 60 | 100 | 165 | 125 | 3,50 | |
| Foyer Forum | 380 | Exhibition Trade fair | Stand-up reception up to 300 | 3,50 | ||||
| B | B1 | 20 | 8 | 8 | 10 | 15 | - | 2,70 |
| B2 | 45 | 16 | 16 | 20 | 35 | - | 2,70 | |
| B1 + B2 | 65 | 25 | 30 | 40 | 55 | - | 2,70 | |
| B3 | 45 | 14 | 16 | 20 | 35 | - | 2,60 | |
| B4 | 45 | 14 | 16 | 20 | 35 | - | 2,60 | |
| B3 + B4 | 90 | 30 | 30 | 50 | 75 | - | 2,60 | |
| M | M1 | 20 | 6 | - | - | - | - | 2,60 |
| M2 | 25 | 8 | 8 | 8 | 15 | - | 2,50 | |
| M3 | 25 | 8 | 8 | 8 | 15 | - | 2,50 | |
| M4 | 25 | 8 | 8 | 8 | 15 | - | 2,50 |
| Category A Events, conferences, presentations |
Category B Meetings, seminars, incentives |
Category M Rooms for teamwork |


