What our rooms cost per day
| Conference room | Preparatory costs (one-off charge per event) | Room rent | No room rent if minimum F & B turnover is |
| € | € | € | |
| A 1 | 265,-- | 760,-- | 1.550,-- |
| A 2 | 265,-- | 760,-- | 1.550,-- |
| A 1 + A 2 | 530,-- | 1.520,-- | 3.100,-- |
| Foyer ACC | 385,-- | 1.020,-- | 2.560,-- |
| A 3 | 135,-- | 380,-- | 840,-- |
| A 4 | 135,-- | 380,-- | 840,-- |
| A 5 | 135,-- | 380,-- | 840,-- |
| A 3 + A 4 | 265,-- | 760,-- | 1.680,-- |
| A 4 + A 5 | 265,-- | 760,-- | 1.680,-- |
| A 3 + A 4 + A 5 | 400,-- | 1.140,-- | 2.520,-- |
| Foyer Forum | 530,-- | 1.520,-- | 3.100,-- |
| B 1 | 45,-- | 90,-- | |
| B 2 | 55,-- | 180,-- | |
| B 1 + B2 | 100,-- | 270,-- | |
| B 3 | 55,-- | 180,-- | |
| B 4 | 55,-- | 180,-- | |
| B 3 + B 4 | 110,-- | 360,-- | |
| M 1 | 45,-- | 110,-- | |
| M 2 | 45,-- | 110,-- | |
| M 3 | 45,-- | 110,-- | |
| M 4 | 45,-- | 110,-- |
Exhibition space
For exhibition space, we charge EUR 10 per day per m².


